|
|
SENIOR CITIZENS' PLATES |
||||
|
BARBECUE PLATE |
9.25 | ||||
|
Served with your choice of pork, beef, or both; served with brunswick stew, pickles, and bread. |
|||||
| BARBECUE CHICKEN PLATE | 9.25 | ||||
| A barbecued, boneless chicken breast served with salad, steak fries or baked potato, and bread. | |||||
| CHICKEN SALAD COLD PLATE | 9.25 | ||||
| Served with congealed salad, sliced tomato, potato chips, pickles, bread, and crackers. | |||||
| SLICED CHICKEN COLD PLATE | 9.25 | ||||
| Served with congealed salad, sliced tomato, potato chips, pickles, bread, and crackers. | |||||
| FRIED CHICKEN | 9.25 | ||||
| A hand-battered, boneless chicken breast served with salad, steak fries or baked potato, and bread. | |||||
| FRIED CATFISH | 9.25 | ||||
| Hand-breaded catfish served with salad, steak fries or baked potato, and hush puppies. | |||||
| FRIED SHRIMP | 9.25 | ||||
| Hand-breaded fried shrimp (3) served with salad, steak fries or baked potato, and hush puppies. | |||||
| HAMBURGER STEAK | 9.25 | ||||
| Served with salad, steak fries or baked potato, and bread. | |||||
|
Copyright ©2007 Sprayberry's Barbecue |
|||||