|
SPRAYBERRY'S
BARBECUE
AND |
|
|
BARBECUE PLATES |
||||
|
BARBECUE PLATTER |
14.95 | ||||
|
Served with your choice of pork, beef, or both; brunswick stew, salad, steak fries, pickles, and bread. |
|||||
| COMBINATION PLATTER | 16.95 | ||||
| Your choice of two meats: pork, beef, boneless barbecue chicken breast, 1/2 slab baby back ribs or brunswick stew. Plus your choice of two side orders: french fries, onion rings, slaw, baked beans, or macaroni and cheese. | |||||
| BARBECUE PLATE | Small 9.25 | Regular 10.95 | |||
| Served with your choice of pork, beef, or both; brunswick stew, pickles and bread. | |||||
| BARBECUE CHICKEN PLATE | 10.95 | ||||
| Two pieces of barbecued, boneless chicken breast served with salad, steak fries or baked potato, and bread. | |||||
| LEWIS GRIZZARD SPECIAL | 9.25 | ||||
| Barbecue sandwich, brunswick stew, and onion rings. | |||||
| ARISTOCRATIC BARBECUE | Single 7.50 | Double 10.95 | |||
| Barbecue sandwich served with steak fries, onion rings, and pickles. | |||||
| STUFFED BAKED POTATO | 6.95 | ||||
| Baked potato stuffed with barbecued pork and cheese. | |||||
|
|
BABY BACK RIBS |
||||
| BABY BACK RIB PLATE | Half Slab 10.95 | Whole Slab 16.95 | |||
| Ribs served with slaw, steak fries, and bread. | |||||
| SLAB OF RIBS | Half Slab 8.25 | Whole Slab 14.95 | |||
|
SANDWICHES AND STEW |
|||||
| BARBECUE SANDWICH | 4.29 | ||||
| Pork of beef | |||||
| BARBECUE SANDWICH WITH SLAW ON SANDWICH | 4.80 | ||||
| Pork or beef | |||||
| HOUSTON SPECIAL | 5.75 | ||||
| Chopped outside pork sandwich with brunswick stew on the sandwich. | |||||
| BARBECUE CHICKEN BREAST SANDWICH | 4.29 | ||||
| BRUNSWICK STEW | Small Bowl 3.25 | Large Bowl 5.25 | |||
|
Copyright ©2007 Sprayberry's Barbecue |
|||||